Description
koko storlek size | kengän koko skostorlek shoe size | nilkan ymp.mitta ankelns omkrets ankle | pohjemitta vadomkrets calf |
---|---|---|---|
1 / XS | 36-38 | 18 - 22 | 36 - 42 |
2 / S | 38-40 | 19 - 23 | 37 - 43 |
3 / M | 40-42 | 20 - 24 | 38 - 44 |
4 / L | 42-44 | 21 - 25 | 40 - 46 |
5 / XL | 44-46 | 22 - 26 | 42 - 48 |
6 / XXL | 46-48 | 23 - 27 | 44 - 50 |
Reviews
There are no reviews yet.